Endemism
- Endemic (see country)
- Endemic of SSA (southern South America)
- Status
Status
- Extint
- Critically endangered
- Endangered
- Vulnerable
- Near-threatened
- Rare/Accidental
- Introduced species
- National bird of..
Other References
- ( ) Names inside () means several variants off different authors. Sometimes show species consider differents or the same.
You can search here for a species, family or order of birds, obtain information and see in which region or trip you might find it.
Order: CAPRIMULGIFORMES
Order: TROGONIFORMES
Order: CORACIIFORMES
Order: PICIFORMES
Order: FALCONIFORMES
Order: PSITTACIFORMES
Order: PASSERIFORMES
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Blue-crowned Trogon | Trogon curucui | Argentina | |||
Surucua Trogon | Trogon surrucura | Argentina, Uruguay | |||
Black-throated Trogon | Trogon rufus | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Ringed Kingfisher | Megaceryle (Ceryle) torquata | Chile, Argentina, Uruguay | |||
Amazon Kingfisher | Chloroceryle amazona | Argentina, Uruguay | |||
Green Kingfisher | Chloroceryle americana | Argentina, Uruguay | |||
American Pygmy Kingfisher | Chloroceryle aenea | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Rufous-capped Motmot | Baryphthengus ruficapillus | Argentina | |||
Amazonian (Blue-crowned) Motmot | Momotus momota | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Buff-bellied (White-necked) Puffbird | Notharchus swainsoni (macrorhynchus) | Argentina | |||
White-eared Puffbird | Nystalus chacuru | Argentina | |||
Spot-backed (Chaco) Puffbird | Nystalus maculatus (striatipectus) | Argentina | |||
Rusty-breasted Nunlet | Nonnula rubecula | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Toco Toucan | Ramphastos toco | Argentina, Uruguay | |||
Red-breasted (Green-billed) Toucan | Ramphastos dicolorus | Argentina | |||
Spot-billed Toucanet | Selenidera maculirostris | Argentina | |||
Saffron Toucanet | Pteroglossus (Baillonius) bailloni | Argentina | Near-threatened | ||
Chestnut-eared Araçari | Pteroglossus castanotis | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Olive-crowned Crescentchest | Melanopareia maximiliani | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Rufous Gnateater | Conopophaga lineata | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Variegated Antpitta | Grallaria varia | Argentina | |||
White-throated Antpitta | Grallaria albigula | Argentina | |||
Speckle-breasted Antpitta | Hylopezus (Grallaria) nattereri (ochroleuca) | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Short-tailed Antthrush | Chamaeza campanisona | Argentina | |||
Rufous-tailed Antthrush | Chamaeza ruficauda | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Common Miner | Geositta cunicularia | Chile, Argentina, Uruguay |
Articles
The South American Bird Fair Returns to Argentina in 2024, in the Incredible Subtropical Wetlands of Iberá